AFFORDABLE WEB HOSTING PLANS AND WEB SERVICES
Find the plan that's right for
you!
Mad Moose Hosting offers a selection of feature-rich hosting packages
and specialty web services designed to suit the needs of anyone desiring
a presence on the Web. Personal webmasters, small-to-moderate business
owners, bloggers and forum masters... even if you only need a place
to host a single email account, we have a plan that will fit your budget.
| GENERAL ACCOUNT FEATURES | STARTER | PERSONAL | BUSINESS | DEVELOPER |
|---|---|---|---|---|
| RAID Protected Disc Space | 1200 Mb | 1600 Mb | 2200 Mb | 3000 Mb |
| High Availability Bandwidth | 40 Gb | 70 Gb | 90 Gb | 60 Gb |
| User Control Panel (cPanel) | yes | yes | yes | yes |
| Help Center Technical Support | yes | yes | yes | yes |
| Domains Per Account | 1 | 1 | 1 | unlimited |
| Subdomains Per Account (sub.domain.com) | unlimited | unlimited | unlimited | unlimited |
| MySQL Databases | unlimited | unlimited | unlimited | unlimited |
| FTP Accounts | unlimited | unlimited | unlimited | unlimited |
| Pre-Installed Scripts | Fantastico | Fantastico | Fantastico | Fantastico |
| Account Setup Time (activation policy) | 1 -12 hours | 1 -12 hours | 1 -12 hours | 1 -12 hours |
| Money Back Guarantee | 30 days | 30 days | 30 days | 30 days |
| SERVER SPECIFICATIONS | STARTER | PERSONAL | BUSINESS | DEVELOPER |
| Minimum Server Speed | 2793MHz | 2793MHz | 2793MHz | 2793MHz |
| Minimum Server RAM | 2024mb | 2024mb | 2024mb | 2024mb |
| CentOS Enterprise | 4.6 + | 4.6 + | 4.6 + | 4.6 + |
| Redundant OC-3 / OC-12 Lines | yes | yes | yes | yes |
| Redundant Power Backup | yes | yes | yes | yes |
| 24/7/365 Performance Monitoring | yes | yes | yes | yes |
| Full Account Backups (12 hours) | yes | yes | yes | yes |
| E-MAIL FEATURES | STARTER | PERSONAL | BUSINESS | DEVELOPER |
| POP3/IMAP Email Accounts | unlimited | unlimited | unlimited | unlimited |
| Autoresponders | unlimited | unlimited | unlimited | unlimited |
| E-mail Aliases/Forwarding | unlimited | unlimited | unlimited | unlimited |
| Mailman List Manager | yes | yes | yes | yes |
| Web-based E-mail | yes | yes | yes | yes |
| Spam Assassin | yes | yes | yes | yes |
| Email Filtering Manager | yes | yes | yes | yes |
| SOFTWARE SUPPORT | STARTER | PERSONAL | BUSINESS | DEVELOPER |
| cPanel 11.17.0 | yes | yes | yes | yes |
| PHP 5.1.6 w/Zend Optimizer-CURL | yes | yes | yes | yes |
| MySQL 5.0.24-standard | yes | yes | yes | yes |
| Perl 5.8.8 | yes | yes | yes | yes |
| GD 2.0.23 | yes | yes | yes | yes |
| ImageMagick 5.5.6 | yes | yes | yes | yes |
| JavaScript | yes | yes | yes | yes |
| CGI-BIN Support | yes | yes | yes | yes |
| Sendmail Support | yes | yes | yes | yes |
| Free Perl Module Installations | yes | yes | yes | yes |
| Server Side Includes (SSI) | yes | yes | yes | yes |
| Real Streaming Media Support | yes | yes | yes | yes |
| Awstats Web Statistics | yes | yes | yes | yes |
| ADDITIONAL FEATURES | STARTER | PERSONAL | BUSINESS | DEVELOPER |
| Fantastico Script Manager | yes | yes | yes | yes |
| CGI Scripts Library | yes | yes | yes | yes |
| Frontpage Support | yes | yes | yes | yes |
| PhpMyAdmin | yes | yes | yes | yes |
| Password Protection | yes | yes | yes | yes |
| Hotlink Protection | yes | yes | yes | yes |
| Custom Error Pages | yes | yes | yes | yes |
| File & E-mail Virus Scanning | yes | yes | yes | yes |
| SSL | yes | yes | yes | yes |
| ACCOUNT PRICING | STARTER | PERSONAL | BUSINESS | DEVELOPER |
| Monthly Price | $6.95 | $9.95 | $14.95 | $24.95 |
| Domain Registration (optional) | $14.95/yr. | $14.95/yr. | $14.95/yr. | $14.95/yr. |
| Order Online Today! |

